Cambodia




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 7587 213022 218488 3588 9043
2 Primary education 7621 1109835 1030657 28491 29424
3 Lower Secondary education 1303 303896 327205 19159 14022
4 Upper Secondary education 638 155081 167919 10396 4780
5 Secondary education 0 0 0 0 0
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 9 945 526 57 19
8 Tertiary education 121 107099 100335 12172 2788
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D.
Notes: