Vietnam




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 14881 2367122 2718513 316077 539
2 Primary education 15052 3733347 4068213 291448 105650
3 Lower Secondary education 10928 2552436 2683088 211447 99506
4 Upper Secondary education 2811 1332651 1144524 95705 55016
5 Secondary education 13739 3885087 3827612 307152 154522
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 0 0 0 0 0
8 Tertiary education 235 934476 833403 35064 37728
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D. 0 0 0 0 0
Notes: