Thailand




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 52218 1402198 1298571 37467 96212
2 Primary education 31955 2567195 2250687 88399 216930
3 Lower Secondary education 11615 1150023 1120683 0 0
4 Upper Secondary education 4509 910204 1011279 56445 95216
5 Secondary education 16124 2060227 2131962 56445 95126
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 875 399130 251754 25153 28690
8 Tertiary education 987 980571 1328813 42480 55343
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D. 0 0 0 0 0
Notes: