Myanmar




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 5331 63503 64862 57 8206
2 Primary education 28869 2773151 2614999 41273 192542
3 Lower Secondary education 14991 1444749 1508726 10784 92512
4 Upper Secondary education 4308 456418 555462 9307 35890
5 Secondary education 19299 1901167 2064188 20091 128402
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 59 16507 7416 183 1033
8 Tertiary education 134 358389 512350 3373 18838
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D.
Notes: