Timor Leste




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 363 11029 10803 51 607
2 Primary education 1278 158478 152307 6587 4651
3 Lower Secondary education
4 Upper Secondary education 98 22854 26728 1165 533
5 Secondary education 98 22854 26728 1165 533
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 50 7330 5021 434 180
8 Tertiary education 14 33643 29937 1412 526
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D. 0 0 0 0 0
Notes: