Indonesia




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 119357 3174595 2732714 15356 381650
2 Primary education 173195 15370028 14114331 580061 1169816
3 Lower Secondary education 56323 6996818 6722990 376563 507578
4 Upper Secondary education 21660 2967971 3696349 192135 238486
5 Secondary education 0 0 0 0 0
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 13710 2801762 2102269 140393 151819
8 Tertiary education 4714 3880811 4110282 162917 122544
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D. 0 0 0 0 0
Notes:

School year in Indonesia begins in July and ends in June

More Info: http://statistik.data.kemdikbud.go.id/