Philippines




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 38913 1051078 972244 0 0
2 Primary education 38913 6395175 5870948 54239 403904
3 Lower Secondary education 8554 3181294 3230939 53693 161999
4 Upper Secondary education 6476 669484 725658 16570 29481
5 Secondary education 0 0 0 0 0
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 0 0 0 0 0
8 Tertiary education 0 0 0 0 0
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D. 0 0 0 0 0
Notes: