Lao PDR




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 3211 115907 113985 125 13259
2 Primary education 8857 378298 407948 16947 19180
3 Lower Secondary education 962 232965 214792 0 0
4 Upper Secondary education 36 118704 104603 0 0
5 Secondary education 760 0 0 0 0
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 31 7316 11727 713 408
8 Tertiary education 0 0 0 0 0
9 Diploma/ certificate 43 15167 16466 1010 694
10 Bachelor`s degree 5 19878 17937 1329 982
11 Master`s degree 3 1355 752 80 33
12 Doctor/Ph.D. 1 7 9 0 0
Notes: