Malaysia




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 24881 500884 487509 2506 62008
2 Primary education 8130 1576225 1508405 80389 184259
3 Lower Secondary education 0 703338 676259 0 0
4 Upper Secondary education 0 672255 692787 0 0
5 Secondary education 5339 1375593 1369046 76649 154457
6 Post-Secondary / Non-Tertiary education 0 0 0 0 0
7 Technical education or Vocational education 291 209830 159161 11907 11563
8 Tertiary education 731 595534 653393 42374 47465
9 Diploma/ certificate 0 234032 224033 22518 16494
10 Bachelor`s degree 0 295303 390268 0 0
11 Master`s degree 0 43147 54905 0 0
12 Doctor/Ph.D. 0 23274 19914 0 0
Notes: