Brunei Darussalam




No Education level School Student (M) Student (F) Teacher (M) Teacher (F)
1 Pre-primary education 14 7127 6742 41 858
2 Primary education 178 20301 19171 886 3103
3 Lower Secondary education 0
4 Upper Secondary education
5 Secondary education 35 17764 16483 1178 2856
6 Post-Secondary / Non-Tertiary education 5 1952 2623 206 431
7 Technical education or Vocational education 12 2795 2287 246 297
8 Tertiary education 8 4773 6863 446 392
9 Diploma/ certificate 0 0 0 0 0
10 Bachelor`s degree 0 0 0 0 0
11 Master`s degree 0 0 0 0 0
12 Doctor/Ph.D. 0 0 0 0 0
Notes: